Godman Arbor Commons
Chico Land for Sale

downtown chico main street
   

Chico Demographics

The charst below show some of the important demographic information in Chico and Butte County.
 

 

Population Totals, 1990, 2000, & 2004
  1990 2000 2004*
City of Chico 40,079 59,444 70,514
Greater Chico 82,642 95,510 102,100
Butte County 182,120 203,171 212,698
Source: U.S. Census Bureau, Caifornia Department of Finance, *estimates

 

Population Totals (Thousands), 1995-2006
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
City of Chico 49 50 53 56 58 60 65 67 69 71 74 79
Butte County 196 198 199 200 201 203 206 209 211 213 214 217
Source: California Department of Finance

Butte County Components of Population Change, 1995-2005
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Change 2,137 289 1,877 763 1,239 2,223 2,330 2,606 2,349 1,925 2,278
Births 2,506 2,539 2,376 2,246 2,236 2,229 2,270 2,274 2,314 2,448 2,382
Deaths 2,034 2,188 2,148 2,130 2,132 2,123 2,213 2,273 2,279 2,298 2,200
Natural increase 472 351 228 116 104 106 57 1 35 150 182
Net migration 1,665 - 62 1,649 647 1,135 2,117 2,273 2,605 2,314 1,775 2,096
Source: California Department of Finance

 

 

Population by Race/Ethnicity, 1990 & 2000

  1990       2000       2006*
  City of Chico Greater Chico Butte County   City of Chico Greater Chico Butte County   Butte County
White 34,015 72,019 158,201   45,996 75,526 162,142   164,718
Black 513 859 2,039   880 1,238 2,506   4,222
Hispanic 3,409 6,394 13,472   7,237 11,075 21,377   28,712
American Indian 496 976 3,275   733 1,164 3,367   6,206
Asian or Pacific Islander 1,583 2,324 4,961   2,351 3,199 6,766   9,420
Other 63 70 172   2,247 3,308 7,013   5,900
Total 40,079 82,642 182,120   59,444 95,510 203,171   219,178
Source: U.S. Census Bureau, *California Department of Finance, Demographic Research Unit

 

 

[ back to top ]

Butte County Crime Rate (per 100,000 people)
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Property crime rate 2,320 2,337 2,053 2,267 2,050 1,642 1,647 1,807 1,838 2,158 2,340
Violent crime rate 463 375 331 354 331 338 340 304 260 326 353
Total 2,783 2,712 2,384 2,621 2,381 1,980 1,987 2,111 2,097 2,485 2,693
Source: California Department of Justice

Butte County Air Quality, 1995-2006

Pollutant (measurement) Measure 1997 1998 1999 2000 2001 2002 2003 2004 2005
Ozone (ppm) Max. 1-Hr. concentration 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Ozone (ppm) Max. 8-Hr. concentration 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.8
Ozone (ppm) Days above state std. 0.0 2.0 7.0 1.0 1.0 2.0 0.0 0.0 0.0
Ozone (ppm) Days above nat'l 1-Hr. std. 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Ozone (ppm) Days above nat'l 8-Hr. std. 0.0 1.0 5.0 0.0 2.0 0.0 0.0 0.0 0.0
PM10 (ug/m3) Max. 24-Hr. concentration 108.0 68.0 95.0 81.0 105.0 92.0 54.0 71.0 76.0
PM10 (ug/m3) Max. annual geometric mean 21.0 19.0 26.0 24.0 30.0 29.0 22.0 0.0 23.9
PM10 (ug/m3) Days above state 24-Hr. std. 18.0 19.0 42.0 12.0 30.0 18.0 1.0 1.0 5.0
PM10 (ug/m3) Days above nat'l 24-Hr. std. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CO (ppm) Max. 8-Hr. concentration 3.8 4.5 5.4 4.0 4.3 3.5 2.5 2.9 2.7
CO (ppm) Days above state 8-Hr. std. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CO (ppm) Days above nat'l 8-Hr. std. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NO2 (ppm) Max. 1-Hr. concentration 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0
NO2 (ppm) Max. annual average 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Source: California Air Resources Board
Notes:
Measurements taken in City of Chico at Manzanita Ave.
PM100.00 Particulate matter over 10 microns in diameter. Ground level concentrations are measured in micrograms per cubic meter.
CO -Carbon monoxide. Ground level concentrations are measured in parts per million.
NO2-Nitrogen dioxide. Ground level concentrations are measured in parts per million.

 

 

Total Personal Income ($ millions), 1994-2004
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Butte County $3,377 $3,475 $3,669 $3,891 $4,100 $4,275 $4,571 $4,798 $4,879 $5,025 $5,393
Source: Bureau of Economic Analysis

 

[ back to top ]

 

All above data from Chico Chamber of Commerce website

Website, Photos, Marketing by
Real Showing