Godman Arbor Commons
Chico Land for Sale

chico ca real estate
   

Chico Real Estate Information

The time to invest in Chico Real Estate is now. The city is booming and thousands of new housing units have been approved. Employment is growing and appreciation is innevitable. the charts below show some general real estate statistics.
 
         

 

Butte County Fair Market Rent, 2000-2007
  2000 2001 2002 2003 2004 2005 2006 2007
0-Bedroom $334 $341 $353 $372 $385 $457 $450 $489
1-Bedroom $429 $439 $454 $479 $496 $544 $562 $582
2-Bedroom $571 $584 $604 $637 $660 $656 $678 $702
3-Bedroom $783 $800 $828 $874 $905 $925 $956 $990
4-Bedroom $936 $957 $990 $1,045 $1,082 $1,104 $1,141 $1,181

Source: Department of Housing and Urban Development

 

[ back to top ]

Median Home Price, 2000-2004
  2000 2001 2002 2003 2004
Greater Chico $140,000 $162,000 $195,000 $240,000 $277,000
Source: City of Chico Association of Realtors

 

Butte County Total Housing Units, 1995-2006
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Single family units 50,611 51,117 51,720 52,258 52,977 54,041 54,672 55,592 56,647 57,879 58,804 59,783
Multiple family units 18,186 18,259 18,286 18,341 18,424 17,287 17,304 17,479 17,584 17,635 17,981 18,242
Mobile homes 14,747 14,944 15,068 15,068 15,162 14,195 14,242 14,290 14,343 14,382 14,883 15,358
Total housing units 83,544 84,320 85,074 85,667 86,563 85,523 86,218 87,361 88,574 89,896 91,668 93,383
Annual percent change n/a 0.9% 0.9% 0.7% 1.0% -1.2% 0.8% 1.3% 1.4% 1.5% 2.0% 1.9%
Source: California Department of Finance City of Chico Total Housing Units, 1995-2006

 

City of Chico Total Housing Units, 1995-2006
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Single family units 9,205 9,474 10,233 10,926 11,508 12,819 13,255 13,720 14,386 15,343 16,284 17,900
Multiple family units 9,825 9,894 10,259 10,567 10,726 10,934 11,846 12,176 12,218 12,339 12,749 13,563
Mobile homes 341 360 499 520 561 633 1,106 1,131 1,130 1,319 1,311 1,401
Total housing units 19,371 19,728 20,991 22,013 22,795 24,386 26,207 27,027 27,734 29,001 30,344 32,864
Annual percent change n/a 1.8% 6.4% 4.9% 3.6% 7.0% 7.5% 3.1% 2.6% 4.6% 4.6% 8.3%

Source: California Department of Finance

 

[ back to top ]

City of Chico New Housing Units Authorized by Building Permits, 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
New single family units 211 226 213 281 441 546 339 451 465 623 491 430
New multiple family units 63 66 29 4 78 5 169 48 45 326 350 176
Total new housing units 274 292 242 285 519 551 508 499 510 949 841 606
Source: California Construction Industry Research Board

 

Butte County New Housing Units Authorized by Building Permits, 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
New single family units 623 580 530 557 822 947 909 978 1,136 1,493 1,498 1,494
New multiple family units 232 76 62 34 88 13 169 66 49 332 495 206
Total new housing units 855 656 592 591 910 960 1,078 1,044 1,185 1,825 1,993 1,700
Source: California Construction Industry Research Board

 

[ back to top ]

Butte County Value of New Construction ($ millions), 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Commercial offices $3.1 $2.6 $3.4 $4.8 $4.5 $12.1 $9.5 $15.9 $11.7 $14.3 $9.6 $68.0
Commercial stores $2.8 $8.9 $6.6 $13.2 $14.4 $3.7 $10.1 $22.4 $9.3 $9.8 $15.0 $11.7
Other commercial $1.1 $5.4 $1.4 $2.4 $4.4 $6.2 $1.8 $1.4 $5.3 $2.5 $13.9 $8.1
Industrial $3.5 $3.2 $2.1 $1.7 $1.5 $4.7 $4.3 $1.5 $2.6 $0.6 $0.4 $7.6
Other construction $8.1 $7.5 $10.5 $15.7 $19.1 $9.0 $25.5 $25.2 $15.4 $19.8 $15.4 $46.8
Non-residential alterations $9.9 $6.8 $9.5 $9.9 $16.3 $15.2 $22.4 $11.0 $15.0 $20.7 $17.7 $12.0
Total valuation $28.5 $34.4 $33.3 $47.8 $60.2 $51.0 $73.6 $77.4 $59.4 $67.8 $72.0 $154.3
Source: California Construction Industry Research Board

 

City of Chico Value of New Construction ($ Millions), 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Commercial offices $0.3 $1.4 $2.0 $4.5 $3.0 $11.5 $5.2 $13.3 $10.5 $13.7 $9.6 $6.8
Commercial stores $1.5 $5.9 $3.0 $10.1 $8.7 $1.6 $6.0 $18.6 $5.4 $3.4 $5.7 $9.2
Other commercial $0.0 $4.1 $1.2 $0.2 $0.4 $5.7 $0.0 $1.4 $0.3 $2.5 $13.9 $4.7
Industrial $0.0 $0.1 $0.5 $1.7 $0.2 $3.0 $0.0 $0.0 $0.0 $0.6 $0.4 $5.8
Other construction $0.8 $0.9 $1.8 $5.4 $4.7 $2.0 $6.8 $1.9 $3.7 $6.0 $4.5 $7.2
Non-residential alterations $6.5 $2.5 $6.0 $4.8 $6.7 $6.0 $8.2 $4.5 $9.6 $13.0 $11.1 $12.0
Total valuation $9.1 $14.9 $14.6 $26.6 $23.7 $29.8 $26.2 $39.7 $29.5 $39.4 $45.1 $45.5
Source: California Construction Industry Research Board

 

 

All above data from Chico Chamber of Commerce website

Website, Photos, Marketing by
Real Showing